| Telephone Numbers |
|
|||||||
| Mailing Address | 15 Bay Avenue Oyster Bay, NY 11771 |
|||||||
|
|
|||
| Fee Schedule | |
| Application for Sewer Connection - One Family Dwelling | $500 per dwelling |
| Application for Sewer Connection - Multi-Family Dwelling | $1,500 per multi-family dwelling |
| Application for Sewer Connection - Non Residential Use or Uses | Actual Cost - Escrow Account $500 Minimum |
| Application for Request for Sewer Availability | $250 |
| Application for Water Recycling System | $500 |
| Sewer Plug (building sewer termination) | $500 per building sewer |
| Request for Variance | $750 |
| Dye Test | $100 per test |
| Building Lateral Replacement | $250 |
| Building Lateral Repair | $100 |
| Application for grease trap installation | $250 per trap |
| Application for dental amalgam separator installation | $500 per separator |
| Annual fee for grease trap | $0 (none) |
| Annual fee for dental amalgam separator | $100 |
| Annual fee for recycling system | $150 |
| Rules & Regulations |
Application for General Permit |
Grease Interceptor Application |
Dental Amalgam Separator Application |
Sewer Availability Application |
Water Recycling Application |